Functional Filament Yarn Fiber UHMWPE HMPE HDPE LDPE PE Cooling Fiber Color-changing Fiber Fire-retardant FIR Fiber Anti-radiation Fiber Antibacterical Fiber Graphene Conductive Fiber
AOPOLY can supply different functional filament yarn with customer’s requirements. The funcitonal filament yarn includes cooling fibre, composite elastic filament-ST, Polyester (cationic)/nylon composite super fine filament.
Parameters
| Item No | Description | Specification | Properties | Application | 
| UHMWPE Cooling Fiber 
 | Gel spinning with 5million molecular polyethylene PE power, can quicky conduct energy due to ultra-long molecule chain | 50D, 75D, 100D, 150D, 200D, 250D, 300D, 350D, 400D | ◎ The thermal conductivity is 3 times that of other fibers ◎ Best Cooling Yarn as we known ◎ Longest service time of cooling effection | Bedding textile, Denim, Upper of shoes | 
| HDPE Cooling Fiber LDPE Cooling Fiber PE/PA Cooling Fiber | 100% polyethylene PE cooling yarn polyethylene covered nylon PA cooling yarn | 50D, 75D, 100D, 150D, 200D, 250D, 300D, 350D, 400D | ◎ Fast conduction heat, temperature drops instantly by 2-3℃ ◎ No cooling additives, healthy and skin-friendly ◎ Long-lasting cooling sensation, no fear of friction and washing | Denim, Bedding textile, T-shirt, Infant clothes | 
| Color-changing Fiber | Light variable yarn Temperature variable yarn | DTY, FDY 50D, 75D, 150D, 300D | ◎ Discoloration under the sunlight or ultraviolet light, restore white once losing light ◎ Hand touch and human body temperature will cause the yarn to change color | Clothing, Fabric, Shoes and hats, Embroidery, Ribbons, Ropes, etc. | 
| FIR Fiber Fire-retardant Fiber | Spinning polypropylene PP or nylon PA with mineral substance additive | 30D, 50D, 75D, 110D, 150D | ◎ Emit far-infrared to produce heat energy ◎ Anti-inflammatory and analgesic effects ◎ Promote metabolism ◎ Thermal and insulation ◎ Improve blood circulation | Garments, Health products, Physical therapy products | 
| Anti-radiation Fiber | Pure silver covered nylon PA, the silver content is ≥18%, the average resistivity is less than 8Ω/cm | 40D/12F, 70D/24F, 110D/48F | ◎ In the electromagnetic frequency of 0.1MHz~30HMz, the shielding effectiveness is more than 50dB, and the electromagnetic wave radiation is shielded>99.9% ◎ Excellent electrical conductivity: 0.5%~2% silver content, excellent antistatic effect ◎ The performance is basically unchanged after 50 washings ◎ High efficiency and long lasting for antibacterial and deodorizing | Anti-radiation fabric, Special wires, Anti-static clothing, Underwear, Sportswear, Air conditioning filters, Medical dressings, Car interiors, Military products, WZ electromagnetic shielding tents | 
| Antibacterial Fiber | Silver ion interacts with polypropylene PP, nylon PA, polyester copper ion antibacterial | 30D, 50D, 75D, 110D, 150D 
 | ◎ Safe and environmental friendly, non-flammable, non-explosive ◎ Non-toxic, free of formaldehyde and organic matter ◎ Efficient biological activity, antibacterial and mildew proof ◎ Deodorizing and antibacterial, long-lasting effect ◎ Harmless to human, wide range of application | Socks, Towel, Bedding textile, Home textile, Functional healthcare underwear or clothes, Sport suits and socks, Kneecaps, Wristbands | 
| Graphene Fiber Graphene Conductive Fiber | Graphene polyester or nylon short staple fibre FDY, DTY Graphene polyester or nylon Fiber ACY, SCY Graphene polyester or nylon Fiber | 1.5D*38mm 20D, 40D, 70D, 75D, 100D, 140D, 150D | ◎ UV protection ◎ Far infrared health care ◎ Negative ion generation ◎ Excellent electrical conductivity ◎ Antibacterial, Antiviral & Anti-mites | Home textile, Public textile, Towel, Socks, Underwear, Sportswear | 
| FR Fiber Fire Resistant Fiber | FR polyester PET Fiber FR polypropylene PP Fiber | ◎ Prevent the spread of fire ◎ The flame retardant effect remains same after washing many times | Interior decoration, Bedding textile, Garments | |
| Sea-island Composite Filament | Spinning super-fine fiber 0.05D per filament by sea-island spinning pack | 75D/24F, 105D/36F, 215D/72F, 260D/72F | ◎ Suede effect of fabric ◎ Soft and fine touch ◎ Comfortable wearability ◎ Super absorption | Coat, Windbreaker, Jacket, Culotte, Pants, Home textile, Toy 
 | 
| Ultrathin Multi-layer Flat Filament | PET/PA is arranged side by side and spaced at 55:45, the fiber section is divided into 11 flat superfine fibers | DTY:80D, 120D | ◎ Soft feel ◎ Highly glittering ◎ Straight and smooth | Coat, Leisure wear, Pants, Semi-conductor wiping cloth, Home textile | 
| Opacifying PFY | Granule TiO2 is the main additive to polyester 
 | 50D, 75D, 100D, 150D, 300D | ◎ Block UV ray ◎ Soaking without perspective ◎ Shading and anti-candid shooting | Shirts, Jackets, Underwear, White clothes, Nurse uniform, Swimwear, Sportswear | 
| SSY | Conjugate spinning two polyester PET of different thermal shrinkages | 75D, 100D, 150D | ◎ Side-by-side elastic fiber ◎ Excellent elasticity, high T/M ◎ Good drapability and resilience | Suits, Dress, Jackets, Pants etc. | 
| Superfine PP | 直径7-8µm 30D, 50D, 75D, 110D, 150D | ◎ Comfortable and breathable, lightweight and warm, sterilization and odor suppression ◎ Good cohesion, soft texture and soft luster ◎ Unique "wicking and moisture permeation" effect, quickly draining sweat | Sewing thread, Socks, Quick-drying clothes, Children's clothing, filter materials, Medical protection, Biological, etc. | 
 
        




